| $300,000 6.62 AC Commercial/Other (land) | Akron, OHConsists of 2 parcels. House address is 1494 Dreisbach Drive with frontage on Wooster Ave. Value is... |
| $150,000 1.50 AC Commercial/Other (land) | Akron, OHCommercial vacant land in Springfield Tw. Located on a busy corner/ready for redevelopment. At S... |
| $60,000 0.33 AC Commercial/Other (land) | Akron, OHCorner location with light. |
| $1,000,000 1.50 - 2 AC Commercial/Other (land) | Akron, OH2 Acre +/-. Site established. 107,000+ vehicles every day, paved surfaces w/ master plan. Goodyear... |
| $120,000 2 AC Commercial/Other (land) | Akron, OH+/- 2 acres vacant on Romig Rd. near Rolling Acres Mall. Affordable ground for retail or office... |
| $700,000 28 AC Commercial/Other (land) | Akron, OH+/-28 acres vacant land available for redevelopment directly behind Rolling Acres Mall. Affordable... |
| $395,000 3.60 AC Commercial/Other (land) | Akron, OH3.6 acres of almost fully cleared level land near Exchange/Market St. Corner location. Ideal for... |
| $95,000 1.60 AC Commercial/Other (land) | Akron, OHCommercial Land with 135' frontage. Traffic count 12,270. Near 277/I-76 interchange. |
| $300,000 2.91 AC Commercial/Other (land) | Akron, OHGreat corner parcel for urban development near downtown Akron. |
| $149,000 2.56 AC Commercial/Other (land) | Akron, OHPriced to sell. Located on Canton Rd. Good visibility. |
| 30,000 SF Bldg Distribution Warehouse | Akron, OHNice flex space with quick access to I-77/277 and I-76. Possible to split. CAM charge of... |
| $299,000 70,400 SF Bldg Distribution Warehouse | Akron, OHMinimum of 20,000 SF for lease. Ideal contractors/warehouse/distribution space. |
| 70,400 SF Bldg Distribution Warehouse | Akron, OHMinimum of 20,000 SF for lease. Ideal for contractors/warehouse/distribution space. Lease rate... |
| 31,780 SF Bldg Distribution Warehouse | Akron, OH17500 SF unit has 6 docks, 1 overhead door and 1,000 sf office. $3.25 lease rate plus CAM. |
| $149,000 4,120 SF Bldg Flex Space | Akron, OHAir lines throughout building. New roof in 2000. |
| | Akron, OHIndustrial for Lease. |
| | Akron, OHLease up to 8,125 sq. ft., in this new flex building on the west side of Summit County in Copley... |
| | Akron, OHFlex space with quick access to I-77/277 and I-76. 5,000 SF (including 1,600 SF offices) with one... |
| | Akron, OHMod. Gross-quarterly billing landscaping/snow removal-tax escalation. 1,500-3,456 sq. ft. |
| | Akron, OHDock/Freight Elevator Access to all spaces. Prime industrial flex space located in downtown Akron... |